Jump to entries beginning with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
C | |
---|---|
Canadian Plaice | 259 |
capelin | 133, 134, 302 |
cartilaginous fishes | 15 |
catalufas | 410 |
catfish | 503 |
spotted | 507 |
cat sharks | 34 |
cavalla | 317, 347, 349 |
chain dogfish | 17, 34 |
channel bass | 425 |
chimaera | 7, 79 |
chimaeras | 79 |
chimaeroids | 79 |
chogset | 473 |
Christmas flounder | 283 |
chub | 162 |
chub mackerel | 317, 333 |
clam cracker | 74 |
coalfish | 213 |
cod | 173, 182, 196, 199, 203, 216 |
green | 213 |
rock | 182 |
tom | 173, 183, 196 |
cod family | 173 |
common bonito | 317, 337 |
grenadier | 243 |
hammerhead | 45 |
mullet | 305 |
mummichog | 162 |
pipefish | 312 |
sea robin | 467 |
skate | 63, 67 |
wolffish | 507 |
conger, American | 150, 154 |
conger eel | 150, 154 |
congo eel | 500, 510 |
cornetfish | 316 |
cow hake | 221 |
cow-nosed ray | 58, 76 |
cow-nosed rays | 76 |
crampfish | 58 |
crevalle | 372, 375, 376, 377, 383 |
croakers | 417 |
Cuban jack | 372, 378, 381 |
cunner | 390, 407, 408, 427, 430, 473, 479 |
cunner tribe | 417, 473 |
cusk | 173, 238 |
bastard | 500 |
cusk eel | 7, 173, 517 |
cusk eels | 517 |
cutlassfish | 6, 350 |
cutlassfishes | 350 |
cyclostomes | 9 |
cyclothone | 141, 146 |
D | |
---|---|
dab, American | 248, 253, 259 |
deep-water | 274 |
European | 259, 274 |
long rough | 259 |
sand | 290 |
daddy sculpin | 445 |
deep-sea angler | 8, 543 |
deep-sea anglers | 542 |
deep-water dab | 274 |
devil ray | 57, 77 |
devil rays | 77 |
dog, blue | 20, 38 |
smooth | 34 |
dogfish | 47 |
black | 17, 51 |
chain | 17, 34 |
piked | 47 |
shark | 18 |
smooth | 17, 34 |
spiny | 17, 47, 185 |
dogfish shark | 18 |
dogfishes, smooth | 34 |
spiny | 47 |
dollarfish | 363, 378 |
dolphin | 8, 360 |
dolphins | 360 |
drum, black | 425 |
red | 425 |
drums | 417, 418 |
dusky shark | 17, 41 |
E | |
---|---|
eagle rays | 76 |
eel | 150, 151, 492, 500 |
American | 151 |
conger | 154 |
congo | 500, 510 |
cusk | 7, 173, 517 |
European | 151 |
fresh-water | 151 |
long-nosed | 150, 158 |
rock | 492, 495, 497, 499 |
sand | 488 |
sea | 154 |
silver | 151, 350 |
slime | 150, 157 |
snake | 150, 159 |
snipe | 6, 150, 159 |
snub-nosed | 157 |
wolf | 509, 515, 517 |
eelback | 283 |
eelpout | 491, 510 |
Arctic | 509, 516 |
eels | 150, 487, 488, 517 |
cusk | 517 |
moray | 150 |
wolf | 508 |
eel sucker | 12 |
electric ray | 58 |
electric rays | 58 |
elver | 151 |
escolar | 7, 349 |
escolars | 349 |
European dab | 259, 274 |
European eel | 151 |
European goosefish | 534, 536 |
European hake | 175, 177 |
European John Dory | 297 |
European ocean pout | 511, 513 |
European pilchard | 115 |
European plaice | 259 |
European pollack | 213 |
European sea sturgeon | 81 |
European silver hake | 175, 177 |
European smelt | 136 |
European turbot | 290 |
eyed skate | 63 |
J | |
---|---|
jack | 375 |
Cuban | 372, 378, 381 |
jacks | 371 |
Japanese slime eel | 157 |
Jerusalem haddock | 247 |
John Dory, American | 7, 297, 299, 418, 438 |
European | 297 |
John Dories | 297 |
Johnson's sea bream | 361 |
jumping mullet | 305 |
K | |
---|---|
kelt | 121 |
killifish | 162, 164 |
killifishes | 162 |
kingfish | 348, 417, 423, 426 |
king mackerel | 317, 347, 348, 349 |
King-o'-Norway | 454 |
king whiting | 423 |
kyak | 101, 106 |