Jump to entries beginning with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| B | |
|---|---|
| bairdii, Macrourus | 243, 245, 353 | 
| Balistes capriscus | 520 | 
| carolinensis | 520 | 
| vetula | 521 | 
| Balistidae | 520 | 
| Echiostoma barbatum | 353 | 
| Batoidei | 57 | 
| Batrachoididae | 518 | 
| beanii, Limanda | 274 | 
| Triglops | 442 | 
| Belonidae | 167 | 
| berglax, Macrourus | 245 | 
| beryllina, Menidia | 304 | 
| biaculeatus, Gasterosteus | 310 | 
| bilinearis, Merluccius | 173 | 
| birostris, Manta | 77 | 
| bispinosus, Gasterosteus | 310 | 
| bonasus, Rhinoptera | 76 | 
| borealis, Sphyraena | 306 | 
| Bothidae | 248 | 
| brachyptera, Remora | 486 | 
| Brama raii | 362 | 
| Bramidae | 361 | 
| Branchiostegidae | 426 | 
| brevicaudata, Brevoortia | 116 | 
| brevirostris, Hippocampus | 316 | 
| Negaprion | 36 | 
| brevirostrum, Acipenser | 84 | 
| Brevoortia brevicaudata | 116 | 
| tyrannus | 113 | 
| brownii, Stolephorus | 119 | 
| Brosme brosme | 238 | 
| brosme, Brosme | 238 | 
| brucus, Echinorhinus | 56 | 
| budegassa, Lophius | 534 | 
| D | |
|---|---|
| Dactylopteridae | 472 | 
| Dactylopterus volitans | 472 | 
| dactylopterus, Helicolenus | 437 | 
| Dalatias licha | 18 55 | 
| Dalatiidae | 53 | 
| Dasyatidae | 74 | 
| Dasyatis centroura | 74 | 
| Dasybatus hastatus | 74 | 
| marinus | 74 | 
| decagonus, Agonus | 457 | 
| Leptagonus | 457 | 
| Decapterus macarellus | 374 | 
| punctatus | 374 | 
| dentatus, Paralichthys | 59, 267 | 
| diaphanes, Raia | 63 | 
| Diaphus effulgens | 142 | 
| dignabilis, Pseudopleuronectes | 277 | 
| ductor, Naucrates | 372 | 
| Diodontidae | 525 | 
| diplana, Sphyrna | 46 | 
| dubius, Ammodytes | 488 | 
| ductor, Naucrates | 372 | 
| Dussumieridae | 85 | 
| E | |
|---|---|
| Echeneidae | 484 | 
| Echeneis naucrateoides | 485 | 
| naucrates | 485 | 
| Echinorhinidae | 56 | 
| Echinorhinus brucus | 56 | 
| Echiostoma barbatum | 353 | 
| effulgens, Aethoprora | 143 | 
| Diaphus | 142 | 
| eglanteria, Raja | 65 | 
| Elasmobranchii | 15 | 
| Elopidae | 85 | 
| Elops saurus | 86 | 
| Enchelyopus cimbrius | 234 | 
| Engraulidae | 118 | 
| ensis, Gaidropsaurus | 237 | 
| eperlanus, Osmerus | 136, 137 | 
| erinacea, Raja | 67 | 
| esmarkii, Lycodes | 509, 510 | 
| Etmopterus princeps | 17, 47 | 
| Etrumeus sadina | 87 | 
| Euleptorhamphus velox | 169 | 
| Eumicrotremus spinosus | 463 | 
| terrae novae | 463 | 
| alleteratus | 336 | 
| pelamis | 335, 337 | 
| evolans, Prionotus | 470 | 
| Exocoetidae | 171 | 
| F | |
|---|---|
| faber, Zeus | 299 | 
| fabricii, Centroscyllium | 51 | 
| fasciatus, Achirus | 296 | 
| Sebastes | 433 | 
| ferox, Alepisaurus | 161 | 
| Stomias | 147 | 
| ferruginea, Limanda | 271 | 
| Fistularia serrata | 317 | 
| tabacaria | 316 | 
| Fistulariidae | 316 | 
| floridae, Siphostoma | 314 | 
| fontinalis, Salvelinus | 120 | 
| frigidus, Lycodes | 509 | 
| fulvescens, Acipenser | 81 | 
| fulvus, Physiculus | 233 | 
| Fundulus | 162 | 
| heteroclitus | 162 | 
| majalis | 164 | 
| fuscum, Siphostoma | 312 | 
| fuscus, Syngnathus | 312 | 
| G | |
|---|---|
| Gadidae | 173 | 
| Gadus callarias | 182 | 
| pollachius | 213 | 
| Gaidropsarus argentatus | 236 | 
| ensis | 237 | 
| Galeocerdo cuvier | 37 | 
| Galeorhinus laevis | 34 | 
| Galeus glaucus | 38 | 
| garmani, Raja | 66 | 
| Gasterosteidae | 307 | 
| Gasterosteus aculeatus | 308 | 
| biaculeatus | 310 | 
| bispinosus | 310 | 
| cataphractus | 310 | 
| gladiunculus | 310 | 
| wheatlandi | 310 | 
| Gempylidae | 349 | 
| giganteus, Reganichthys | 543, 545 | 
| glaciale, Myctophum | 143 | 
| glacialis, Liopsetta | 285 | 
| gladius, Xiphias | 351 | 
| gladiunculus, Gasterosteus | 310 | 
| glauca, Prionace | 38 | 
| glaucus, Galeus | 38 | 
| Isurus | 24 | 
| glutinosa, Myxine | 10 | 
| Glyptocephalus acadianus | 288 | 
| cynoglossus | 285 | 
| Gonostomidae | 141, 146 | 
| goodei, Hymenocephalus | 243 | 
| gorbuscha, Oncorhynchus | 131 | 
| gunnellus, Pholis | 492 | 
| Grammicolepidae | 299 | 
| groenlandicus, Myoxcephalus | 446 | 
| gunnellus, Pholis | 391, 492 | 
| Gymnelis viridis | 509 | 
| Gymnocanthus | 439 | 
| tricuspis | 452 | 
| ventralis | 453 | 
| Gymnosarda pelamis | 335 | 
| H | |
|---|---|
| hacheyi, Lycodes reticulatus | 517 | 
| harengus, Clupea | 88 | 
| hastatus, Dasybatus | 74 | 
| Helicolenus dactylopterus | 437 | 
| maderenis | 437, 438 | 
| Hemiramphidae | 169 | 
| Hemitripteridae | 439 | 
| Hemitripterus americanus | 454 | 
| hepsetus, Anchoa | 119 | 
| heteroclitus, Fundulus | 162 | 
| heterurus, Cypselurus | 172 | 
| hians, Ablennes | 168 | 
| Athlennes | 168 | 
| Hippocampidae | 315 | 
| Hippocampus | 314 | 
| antiquorum | 316 | 
| brevirostris | 316 | 
| hudsonius | 315 | 
| Hippoglossidae | 248 | 
| Hippoglossoides limandoides | 260 | 
| platessoides | 259 | 
| hippoglossoides, Reinhardtius | 258 | 
| Hippoglossus hippoglossus | 249 | 
| hippoglossus, Hippoglossus | 249 | 
| hippos, Caranx | 375 | 
| hippurus, Coryphaena | 360 | 
| hispidus, Monacanthus | 522, 523 | 
| Histrio pictus | 541 | 
| histrio Pterophryne | 541 | 
| hölbolli, Ceratias | 543 | 
| Holocephali | 79 | 
| hudsonius, Hippocampus | 315 | 
| humboldtii, Scopelus | 144 | 
| Hydrolagus affinis | 79 | 
| Hymenocephalus goodei | 243 | 
| Hynnis cubensis | 378, 381 | 
| Hyporhamphus roberti | 169 | 
| unifasciatus | 169 | 
| I | |
|---|---|
| Icelus | 439 | 
| Istiophoridae | 357 | 
| Istioporus americanus | 357 | 
| Isuridae | 20 | 
| Isurus glaucus | 24 | 
| oxyrinchus | 23 | 
| punctatus | 20 | 
| J | |
|---|---|
| japonicus, Pneumatophorus | 334 | 
| K | |
|---|---|
| Katsuwonidae | 317 | 
| kisutch, Oncorhynchus | 133 | 
| N | |
|---|---|
| Narcacion nobilianus | 58 | 
| nasus, Lamna | 20 | 
| Naucrates ductor | 372 | 
| naucrates, Echeneis | 485 | 
| naucrateoides, Echeneis | 485, 486 | 
| Negaprion brevirostris | 36 | 
| Nematonurus armatus | 243 | 
| Nemichthyidae | 150 | 
| Nemichthys scolopaceus | 159 | 
| Neoliparis atlanticus | 464, 467 | 
| montagui | 465 | 
| Nezumia | 243 | 
| nicholsi, Stomioides | 147 | 
| niger, Centrolophus | 370 | 
| nobiliana, Torpedo | 58 | 
| nobilianus, Narcacion | 58 | 
| notata, Menidia | 302 | 
| Notoscopelus | 353 | 
| O | |
|---|---|
| oblongus, Paralichthys | 270 | 
| obscurus, Carcharhinus | 41 | 
| oceanica, Conger | 154 | 
| ocellata, Raja | 63, 68 | 
| Zenopsis | 297 | 
| ocellatus, Sciaenops | 425 | 
| octodecimspinosus, Myoxocephalus | 449 | 
| oglinum, Opisthonema | 112 | 
| olfersi, Argyropelecus | 149 | 
| Oligoplites saurus | 380 | 
| ommatistius, Triglops | 441 | 
| Omochelys cruentifer | 159 | 
| Oncorhynchus gorbuscha | 131 | 
| kisutch | 133 | 
| onitis, Tautoga | 478 | 
| opalinum, Myctophum | 143 | 
| Ophichthyidae | 150 | 
| Ophidiidae | 517 | 
| Opisthonema oglinum | 112 | 
| Opsanus tau | 518 | 
| Osmeridae | 133 | 
| Osmerus eperlanus | 136, 137 | 
| mordax | 135 | 
| Osteicthyes | 80 | 
| Otolithidae | 417 | 
| oxyrhynchus, Acipenser | 81 | 
| oxyrinchus, Isurus | 23 | 
| Q | |
|---|---|
| quadracus, Apeltes | 311 | 
| quadrilateralis, Coregonus | 120 | 
| quadriloba, Rhinoptera | 76 | 
| quadrocellata, Ancylopsetta | 271 | 
| R | |
|---|---|
| radiata, Raja | 72 | 
| Raia, diaphanes | 63 | 
| raii, Brama | 362 | 
| Raja centroura | 74 | 
| eglanteria | 65 | 
| erinacea | 67 | 
| garmani | 66 | 
| laevis | 61 | 
| ocellata | 63, 68 | 
| radiata | 72 | 
| scabrata | 72 | 
| senta | 70 | 
| stabuliforis | 61 | 
| Rajidae | 60 | 
| ranulus, Careproctus | 464 | 
| regalis, Cynoscion | 417 | 
| Scomberomorus | 348 | 
| Reganichthys giganteus | 543, 545 | 
| regius, Lampris | 247 | 
| Urophycis | 228, 230 | 
| Reinhardtius hippoglossoides | 258 | 
| Remora brachyptera | 486 | 
| remora | 487 | 
| remora, Remora | 487 | 
| Remoropsis | 486 | 
| reticulatus, Lycodes | 516 | 
| retifer, Scyliorhinus | 34 | 
| Rhinoptera bonasus | 76 | 
| quadriloba | 76 | 
| Rhinopteridae | 76 | 
| roberti, Hyporhamphus | 169 | 
| Roccus lineatus | 389 | 
| saxatilis | 389 | 
| rostrata, Anguilla | 151 | 
| Antimora | 233 | 
| rostratus, Somniosus | 55 | 
| rupestris, Coryphaenoides | 243, 245 | 
| Ruvettus pretiosus | 349 | 
| T | |
|---|---|
| tabacaria, Fistularia | 316 | 
| Taractes princeps | 361 | 
| Tarpon atlanticus | 87 | 
| tau, Opsanus | 518 | 
| taurus, Carcharias | 18 | 
| Tautoga onitis | 478 | 
| Tautogolabrus adspersus | 473 | 
| tenuis, Urophycis | 221 | 
| terrae-novae, Lumpenus lumpretaeformis | 495 | 
| Scoliodon | 40 | 
| Triglops ommatistius | 442 | 
| Tetraodontidae | 525 | 
| Tetrapterus amplus | 358 | 
| Thunnidae | 317 | 
| Thunnus thynnus | 338 | 
| alalunga | 317 | 
| thynnus, Thunnus | 338 | 
| Cestracion tiburo | 44 | 
| tiburo, Sphyrna | 44, 45 | 
| tobianus, Ammodytes | 488, 489, 490 | 
| tomcod, Microgadus | 196 | 
| Torpedinidae | 58 | 
| Torpedo nobiliana | 58 | 
| Trachurops | 377 | 
| Trachurops crumenophthalmus | 377 | 
| Trachurus lathami | 377 | 
| trachurus | 377 | 
| trachurus, Trachurus | 377 | 
| triacanthus, Poronotus | 363 | 
| Triakidae | 34 | 
| Trichiuridae | 350 | 
| Trichiurus lepturus | 350 | 
| tricuspis, Gymnocanthus | 452 | 
| Triglidae | 467 | 
| Triglops beanii | 442 | 
| ommatistius | 441 | 
| ommatistius terrae-novae | 442 | 
| pingeli | 441 | 
| Trigonolampa | 141, 145, 148 | 
| miriceps | 148 | 
| tudes, Sphyrna | 46 | 
| Tylosurus acus | 167 | 
| marinus | 167 | 
| Typhloceratias | 545 | 
| tyrannus, Brevoortia | 113 | 
| U | |
|---|---|
| Ulvaria subbifurcata | 498 | 
| uncinatus, Artediellus | 440 | 
| Centridermichthys | 441 | 
| unicornis, Citharichthys | 295 | 
| unifasciatus, Hyporhamphus | 169 | 
| Mancalias uranoscopus | 543, 545 | 
| Urophycis chesteri | 232 | 
| chuss | 223 | 
| regius | 228, 230 | 
| tenuis | 221 | 
| V | |
|---|---|
| vahlii, Lycodes | 510 | 
| vaillanti, Lophius | 534 | 
| variegatus, Cyprinodon | 165 | 
| velox, Euleptorhamphus | 169 | 
| ventralis, Gymnocanthus | 453 | 
| verrillii, Lycenchelys | 515 | 
| versicolor, Stenotomus | 411 | 
| vetula, Balistes | 521 | 
| villosus, Mallotus | 134 | 
| viola, Antimora | 233 | 
| virens, Pollachius | 213 | 
| viridis, Gymnelis | 509 | 
| viviparus, Sebastes | 431 | 
| Zoarces | 511, 513 | 
| volitans, Dactylopterus | 472 | 
| Cephalacanthus | 472 | 
| Vomer setapinnis | 378 | 
| vomer, Selene | 379 | 
| vulgaris, Anguilla | 151 | 
| vulpinus, Alopias | 32 | 
| W | |
|---|---|
| wheatlandi, Gasterosteus | 310 | 
| X | |
|---|---|
| xanthurus, Leiostomus | 423 | 
| Xenolepidichthys americanus | 299 | 
| Xiphias gladius | 351 | 
| Xiphiidae | 351 | 
| Z | |
|---|---|
| Zeidae | 297 | 
| Zenopsis ocellata | 297 | 
| Zeus faber | 299 | 
| Zoarces anguillaris | 510 | 
| viviparus | 511, 512, 513 | 
| zoarchus, Lycodes | 510 | 
| Zoarcidae | 508 | 
| zonata, Seriola | 373 | 
| zygaena, Sphyrna | 45 |